Summer Running
After Cape Town, I focussed on trying to improve my speed endurance by going to the weekday Serpentine Track & Hills training sessions.
I took part in the Summer League 5 mile/10km races where I came second in my Age Group – I came first last year. I’ll be in the V75 Age Group next year so 🤞I can get back to being first ! I also ran a 5k Race, 2 10k races and a 1k & 1mile race. The Middlesex 10k was the Middlesex County Championships where I got a bronze medal – annoyingly if I had run the same time as the London 10000 of the week before, that would have been gold.
| 04 October 2026 | Middlesex 10k | 10.00 | 00:48:10 |
| 27 September 2026 | London 10,000 | 10.00 | 00:47:42 |
| 26 September 2026 | Westminster Mile | 1.61 | 00:06:48 |
| 15 September 2026 | Sri Chinmoy 5k | 5.00 | 00:23:24 |
| 06 September 2026 | The Big Half | 21.10 | 01:49:31 |
| 26 July 2026 | Summer League 10k (Regents Park) | 10.00 | 00:50:52 |
| 18 July 2026 | Club Championship 1k | 1.00 | 00:04:07 |
| 12 July 2026 | Summer League 5M (Dulwich Park) | 8.05 | 00:41:19 |
| 28 June 2026 | Summer League 5M (Perivale) | 8.05 | 00:41:15 |
| 14 June 2026 | Summer League 5M (Headstone Manor) | 8.05 | 00:42:20 |
Leave a Comment










